Sunrise Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Mountain View Dr 3 3 2,680 $3,200,000 $1,194 88 days
507 Sandy Mountain Dr 3 4 3,617 $1,995,000 $551 1 day
213 Lakeview 3 2 2,176 $1,699,000 $780 170 days
336 Park Lane Ln 3 3 2,749 $1,499,000 $545 15 days
116 Shady Cir 3 2 2,102 $1,299,000 $617 33 days
316 Mountain Vw 3 3 1,646 $1,149,000 $698 143 days
324 Granite Shoals Ln 3 2 2,073 $1,089,000 $525 67 days
324 Granite Shoals Ln 3 2 2,073 $1,089,000 $525 68 days
324 Granite Shoals Lane 3 2 2,073 $1,089,000 $525 68 days
102 Cove Ln 3 3 2,409 $995,000 $413 14 days
Average: 2.8 2.3 1,921 $779,828 $510 149 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS