Cibolo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Tolle Rd 3 2 2,559 $4,250,000 $1,660 349 days
210 Tolle Rd N/A N/A 2,559 $4,250,000 $1,660 349 days
1876 Fm 1103 N/A N/A 467,747 $3,000,000 $6.41 747 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 49 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 83 days
5+/- AC Green Valley Rd N/A N/A 217,583 $975,000 $4.48 225 days
5 +/- AC Green Valley Rd N/A N/A 217,583 $975,000 $4.48 227 days
422 Corwin 4 4 3,004 $894,500 $297 131 days
507 Caliban 4 4 3,182 $729,000 $229 118 days
626 Paramus Park 4 4 3,409 $719,990 $211 77 days
Average: 3.9 3.0 13,115 $429,289 $169 92 days
Viewing 1 - 10 of 356
Viewing 1 - 10 of 356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Schmoekel Rd N/A N/A N/A $4,050,000 Unknown 1523 days
Schaefer Rd N/A N/A N/A $2,650,000 Unknown 115 days
633 Tolle 2 1 1,400 $930,000 $664 332 days
119 Kramm Trail 4 4 3,330 $724,900 $217 92 days
611 Paramus Park 4 4 3,165 $698,082 $220 49 days
115 Kramm Trail 4 4 2,737 $687,900 $251 57 days
134 Kramm Trail 4 4 3,095 $684,900 $221 57 days
516 Cotorra Springs 4 4 2,845 $683,665 $240 82 days
545 Dalton Lake 4 4 3,186 $649,842 $203 49 days
105 Chelson Rise 4 4 3,220 $627,799 $194 46 days
Average: 4.0 3.1 2,476 $470,336 $166 66 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS