Canyon Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9089 Fm 2673 N/A N/A 2,500 $6,000,000 $2,400 54 days
2865 Edgegrove 6 8 3,600 $3,990,000 $1,108 279 days
2865 Edgegrove N/A N/A 2,516 $3,990,000 $1,585 279 days
901 Cedar Rise Dr 5 4 3,584 $3,549,000 $990 35 days
1043 Twin River 4 5 4,170 $2,999,000 $719 159 days
1043 Twin River 4 5 4,170 $2,999,000 $719 167 days
1043 Twin River 4 5 4,170 $2,999,000 $719 177 days
1155 Blue Water 6 7 6,426 $2,845,000 $442 175 days
100 ACRES N Cranes Mill Road N/A N/A N/A $2,540,000 Unknown 243 days
100 Acres N Cranes Mill Rd. N/A N/A N/A $2,540,000 Unknown 244 days
Average: 3.2 2.7 16,033 $416,359 $262 207 days
Viewing 1 - 10 of 1293
Viewing 1 - 10 of 1293
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 Fm 484 3 2 1,951 $6,995,000 $3,585 1014 days
1520 Rocky River 4 3 2,500 $1,299,000 $519 139 days
1447 Tamarack 6 9 3,724 $1,200,000 $322 41 days
2040 Island View 4 4 4,056 $1,100,000 $271 173 days
1687 Noble Trl 4 4 3,182 $949,900 $298 21 days
223 Oak Shores 4 5 2,899 $829,000 $285 132 days
223 Oak Shores Drive 4 3 2,899 $829,000 $285 150 days
3140 Westview Drive 4 5 4,250 $799,999 $188 120 days
3140 Westview Dr 4 5 4,250 $799,999 $188 138 days
2004 Big Spring 3 2 2,700 $795,000 $294 83 days
Average: 3.1 2.5 2,389 $453,140 $255 132 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS